The executive team manages FIR operations and its staff while reporting to VATCAN.
| Position | Name | Contact |
|---|---|---|
| FIR Chief | Thomas Smith (1505007) | [email protected] |
| Responsible for day-to-day operations of the FIR. | ||
| Deputy Chief | Vacant | [email protected] |
| Responsible for day-to-day administration of the FIR and duties delegated by the Chief. | ||
| Chief Instructor | Vacant | [email protected] |
| Responsible for the FIR training program and the development of instructors and mentors. | ||
Day-to-day operations: events, sector files, and the website.
| Position | Name | Contact |
|---|---|---|
| Events Coordinator | Vacant | [email protected] |
| Plans and executes events in the FIR and with neighbouring FIR/ARTCCs. | ||
| Facility Engineer | Thomas Smith (1505007) | [email protected] |
| Maintains the CZEG sector files and EuroScope / ATIS configuration. | ||
| Webmaster | Vacant | [email protected] |
| Maintains the website, Discord, and data services for staff. | ||
Training staff under the Chief Instructor.
| Position | Name | Contact |
|---|---|---|
| Instructor | Thomas Smith (1505007) | [email protected] |
| Instructor | Vacant | [email protected] |